Ramazan Calendar Time Table in Pakistan (Multan).
Iftiar: | Sahir: | Days: | Date: | No: |
7:10 pm | 03:39 am | Sunday | 28 May | 1 |
7:10 pm | 03:39 am | Monday | 29 May | 2 |
7:11 pm | 03:38 am | Tuesday | 30 May | 3 |
7:11 pm | 03:38 am | Wednesday | 31 May | 4 |
7:12 pm | 03:37 am | Thursday | 01 June | 5 |
7:13 pm | 03:37 am | Friday | 02 June | 6 |
7:13 pm | 03:36 am | Saturday | 03 June | 7 |
7:14 pm | 03:36 am | Sunday | 04 June | 8 |
7:14 pm | 03:36 am | Monday | 05 June | 9 |
7:15 pm | 03:35 am | Tuesday | 06 June | 10 |
7:15 pm | 03:35 am | Wednesday | 07 June | 11 |
7:15 pm | 03:35 am | Thursday | 08 June | 12 |
7:16 pm | 03:35 am | Friday | 09 June | 13 |
7:16 pm | 03:35 am | Saturday | 10 June | 14 |
7:17 pm | 03:35 am | Sunday | 11 June | 15 |
7:17 pm | 03:34 am | Monday | 12 June | 16 |
7:17 pm | 03:34 am | Tuesday | 13 June | 17 |
7:18 pm | 03:34 am | Wednesday | 14 June | 18 |
7:18 pm | 03:34 am | Thursday | 15 June | 19 |
7:18 pm | 03:34 am | Friday | 16 June | 20 |
7:19 pm | 03:34 am | Saturday | 17 June | 21 |
7:19 pm | 03:35 am | Sunday | 18 June | 22 |
7:19 pm | 03:35 am | Monday | 19 June | 23 |
7:20 pm | 03:35 am | Tuesday | 20 June | 24 |
7:20 pm | 03:35 am | Wednesday | 21 June | 25 |
7:20 pm | 03:35 am | Thursday | 22 June | 26 |
7:20 pm | 03:36 am | Friday | 23 June | 27 |
7:20 pm | 03:36 am | Saturday | 24 June | 28 |
7:20 pm | 03:36 am | Sunday | 25 June | 29 |
7:21 pm | 03:37 am | Monday | 26 June | 30 |
No comments:
Post a Comment